Overview
CollisionWay can interface with ADP and Mitchell Estimating for customers requiring the functionality. Repair estimates developed in either ADP or Mitchell are easily imported into a work order format in CollisionWay. The system's fully integrated GL means that you can create your own financials.
Not only is it easy to use, CollisionWay allows for the addition of new locations inexpensively since it runs on the same accounting platform as any of Carrus's other shop management systems. Expanding your business has never been so easy or cost-effective!
| Computer | IBM or compatible Pentium 200 or higher |
| Operating System | Windows XP Pro |
| Memory | 256 MB Ram |
| Hard Disk Space | 40G of Hard Drive |
| Monitor | SVGA (800x600) with 256 colors (1024x768 with 16-bit color recommended) |
| CD-ROM Drive | Double speed (4X or higher recommended for multimedia) |
| Internet Connection | High speed internet |
| Network | Can be networked with unlimited number of PCs |
| Sound | Sound card and speakers recommended |
| Printer | Any matrix or laser printer. We currently support over 30 different invoice formats |





Full Windows operating system