Overview
To compete and survive in todays highly competitive environment, access to cutting edge technology is vital to your success as an independent service provider. Controlling business costs while maximizing profitability are critical elements for growth and long-term success.
This is where the AutoWay System comes in. Much more than a simple program to produce customer invoices, this fully integrated shop management system will help you monitor costs and control inventory, as well as provide complete financial reporting to ensure your business is a highly profitable one!
| Computer | IBM or compatible Pentium 200 or higher |
| Operating System | Windows XP Pro |
| Memory | 256 MB Ram |
| Hard Disk Space | 40G of Hard Drive |
| Monitor | SVGA (800x600) with 256 colors (1024x768 with 16-bit color recommended) |
| CD-ROM Drive | Double speed (4X or higher recommended for multimedia) |
| Internet Connection | High speed internet |
| Network | Can be networked with unlimited number of PCs |
| Sound | Sound card and speakers recommended |
| Printer | Any matrix or laser printer. We currently support over 30 different invoice formats |




Full Windows operating system